sport shorts size guidelines
Sport Shorts |
XS | S | M | L | XL |
AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Europe | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
waist * | 70 | 74 | 78 | 82 | 86 |
garment waist ^ | 31 | 33 | 35 | 37 | 39 |
outer leg seam** | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
measurements are in centimeters
* refers to the 'natural waist' measurement taken around the belly button
^ refers to the actual garment when laying flat
** total length including waistband