leggings size guidelines
leggings |
XS | S | M | L | XL | XXL |
AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Europe | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
waist * | 70 | 74 | 78 | 82 | 86 | 90 |
garment waist ^ | 31 | 33 | 35 | 37 | 39 | 41 |
outer leg seam** | 91 | 92 | 94 | 96 | 97 | 98 |
measurements are in centimeters
* refers to the 'natural waist' measurement taken around the belly button
^ refers to the actual garment when laying flat
** total length including waistband